| 1 | Professional Services | |
| Accounting Services | ||
| Legal Services | ||
| Architectural Services | ||
| 2 | Business Services (other than professional services) | |
| Computer and Related Services | ||
| Consulting | ||
| 3 | Postal/Courier Services | |
| 4 | Telecommunication Services | |
| 5 | Audio-visual and related services | |
| 6 | Construction and Related engineering Services | |
| 7 | Distribution Services | |
| 8 | Education and Training Services | |
| 9 | Environmental Services | |
| 10 | Financial Services | |
| 11 | Tourism and Related Services | |
| 12 | Recreational, Cultural and Sporting services | |
| 13 | Transport services | |
| Logistic and related services | ||
| Maritime Transport | ||
| Air Transport | ||
| 14 | Other services not included elsewhere: Energy Services |
|
| Oil and Gas Services |
General or Horizontal Negotiating Proposals
| 1 | General or introductory communications |
|
| Classification | ||
| Special Treatment for Developing countries | ||
| 2 | Domestic Regulation | |
| Transparency in Domestic Regulation | ||
| 3 | Movement of Natural Persons (Mode 4) | |
| 4 | MFN Exemptions analysis | |
| 5 | Small & Medium Enterprises (SMEs) | |
| 6 | Autonomous Liberalisation | |
| 7 | ECONOMIC NEEDS TEST | |
| 8 | Government Procurement of Services | |
| 9 | Commercial Presence (Mode 3) | |
| 10 | ASSESSMENT OF TRADE IN SERVICES |





