Index of /pdfs/GATS Sector Specific Papers
Name Last modified Size Description
Parent Directory 28-Apr-2009 12:12 -
Accountancy Services..> 28-Apr-2009 12:12 310k
Advertising Services..> 28-Apr-2009 12:12 159k
Air Transport Servic..> 28-Apr-2009 12:12 778k
Architectural & Engi..> 28-Apr-2009 12:12 135k
Audiovisual Services..> 28-Apr-2009 12:12 248k
Computer Related Ser..> 28-Apr-2009 12:12 237k
Construction and Rel..> 28-Apr-2009 12:12 91k
Distribution Service..> 28-Apr-2009 12:13 332k
Education Services -..> 28-Apr-2009 12:13 267k
Energy Services - WT..> 28-Apr-2009 12:13 225k
Environmental Servic..> 28-Apr-2009 12:13 258k
Financial Services -..> 28-Apr-2009 12:13 5.0M
Health & Social Serv..> 28-Apr-2009 12:13 284k
Land Transport Servi..> 28-Apr-2009 12:13 318k
Land Transport Servi..> 28-Apr-2009 12:13 231k
Legal Services - WTO..> 28-Apr-2009 12:13 244k
Maritime Transport S..> 28-Apr-2009 12:13 287k
Mode 1, 2 & 3 - WTO ..> 28-Apr-2009 12:13 1.1M
Mode 4 - WTO Backgro..> 28-Apr-2009 12:14 420k
Postal & Courier Ser..> 28-Apr-2009 12:14 143k
Telecommunication Se..> 28-Apr-2009 12:14 777k
Tourism Services - W..> 28-Apr-2009 12:14 403k
_vti_cnf/ 28-Apr-2009 12:14 -