Index of /pdfs/gats_initial_offers
Name Last modified Size Description
Parent Directory 28-Apr-2009 12:12 -
001.html 30-May-2005 05:38 37k
Argentina Initial Of..> 28-Dec-2003 16:26 497k
Australia Initial Of..> 28-Dec-2003 16:26 138k
Australia Initial Of..> 28-Dec-2003 16:26 36k
Australia Mode4 ePer..> 03-Mar-2005 11:21 31k
Australia, EC, Chile..> 03-Mar-2005 11:21 74k
Bahrain.pdf 12-Apr-2005 12:25 499k
Bolivia.pdf 12-Apr-2005 12:25 390k
Brazil & other devel..> 03-Mar-2005 11:21 30k
Brazil Initial Offer..> 12-Apr-2005 12:40 206k
Bulgaria Canada EU R..> 03-Mar-2005 11:21 61k
Bulgaria.pdf 20-Jan-2004 11:24 220k
Canada - importance ..> 03-Mar-2005 11:21 25k
Canada GATS benefits..> 03-Mar-2005 11:21 34k
Canada Initial Offer..> 28-Dec-2003 16:27 526k
Chile Initial Offer ..> 28-Dec-2003 16:27 73k
Chile Initial Offer.doc 12-Apr-2005 12:40 221k
Chile.pdf 20-Jan-2004 11:24 63k
China.pdf 12-Apr-2005 12:26 784k
Colombia - Mode 4 Pr..> 03-Mar-2005 11:21 46k
Colombia.pdf 20-Jan-2004 11:24 75k
Costa-Rica.pdf 12-Apr-2005 12:26 322k
EU - Satellite trans..> 03-Mar-2005 11:21 102k
EU Domestic Regulati..> 03-Mar-2005 11:21 43k
EU Government Procur..> 03-Mar-2005 11:21 77k
EU Government Procur..> 03-Mar-2005 11:21 35k
EU Postal-Courier Se..> 03-Mar-2005 11:21 41k
EU Satellite transmi..> 03-Mar-2005 11:21 111k
EU Telecommunication..> 03-Mar-2005 11:21 104k
EU Telecommunication..> 03-Mar-2005 11:21 100k
Fiji intro.pdf 20-Jan-2004 11:24 15k
Guatemala.pdf 20-Jan-2004 11:24 16k
HONG KONG - Initial ..> 28-Dec-2003 16:27 241k
Iceland.doc 28-Dec-2003 16:27 230k
India + 10 - Proposa..> 03-Mar-2005 11:21 75k
India Initial Offer.pdf 29-Jan-2004 09:04 590k
Indonesia - Classifi..> 03-Mar-2005 11:21 386k
Indonesia Initial Of..> 11-May-2006 11:31 5.1M
Israel.pdf 20-Jan-2004 11:24 57k
Japan Initial Offer.pdf 28-Dec-2003 16:28 266k
Liechtenstein Initia..> 28-Dec-2003 16:28 148k
Mauritius.pdf 12-Apr-2005 12:26 404k
Mexico.pdf 20-Jan-2004 11:24 75k
Morocco Initial Offe..> 06-Jul-2005 09:24 232k
New Zealand Initial ..> 28-Dec-2003 16:28 42k
New Zealand InitialO..> 28-Dec-2003 16:28 87k
Norway Initial Offer..> 28-Dec-2003 16:29 239k
Pakistan Initial Off..> 30-May-2005 05:26 324k
Panama Initial Offer..> 02-Mar-2009 07:28 107k
Paraguay Initial Off..> 02-Mar-2009 07:28 198k
Peru.pdf 02-Mar-2009 07:28 25k
Philippines Initial ..> 11-May-2006 11:33 3.1M
Poland.pdf 02-Mar-2009 07:28 153k
Singapore - Governme..> 03-Mar-2005 11:21 40k
Singapore.pdf 02-Mar-2009 07:28 236k
Slovenia.doc 28-Dec-2003 16:29 251k
South Africa Initial..> 06-Apr-2006 11:29 289k
Sri Lanka intro.pdf 20-Jan-2004 11:25 16k
Summary of EU Revise..> 02-Jun-2005 07:32 41k
Suriname.pdf 12-Apr-2005 12:26 239k
Switzerland Mode4 Wo..> 03-Mar-2005 11:21 52k
Switzerland.pdf 28-Dec-2003 16:30 135k
Thailand intro.pdf 20-Jan-2004 11:25 30k
Turkey.doc 28-Dec-2003 16:30 258k
US Initial Offer - c..> 02-Mar-2009 07:28 324k
US WTO Initial Servi..> 02-Mar-2009 07:28 43k
Uruguay Initial Offe..> 02-Mar-2009 07:28 329k
WS_FTP.LOG 29-Dec-2003 09:43 11k
_vti_cnf/ 03-Mar-2005 11:17 -