Index of /pdfs/gats_negotiating_proposals
Name Last modified Size Description
Parent Directory 28-Apr-2009 12:12 -
Andean Countries Cri..> 29-Dec-2003 09:44 28k
Argentina & other de..> 29-Dec-2003 09:44 149k
Australia Domestic ..> 29-Dec-2003 09:44 44k
Australia & other co..> 30-May-2005 05:30 34k
Australia & other co..> 30-May-2005 05:30 36k
Australia & others o..> 30-May-2005 05:30 73k
Australia Accountanc..> 29-Dec-2003 09:44 29k
Australia Architects..> 29-Dec-2003 09:44 27k
Australia Business S..> 29-Dec-2003 09:44 28k
Australia Constructi..> 29-Dec-2003 09:44 26k
Australia Distributi..> 29-Dec-2003 09:44 29k
Australia Education ..> 29-Dec-2003 09:44 30k
Australia Environmen..> 29-Dec-2003 09:44 28k
Australia Financial ..> 29-Dec-2003 09:44 28k
Australia Legal Serv..> 29-Dec-2003 09:44 34k
Australia Legal Serv..> 29-Dec-2003 09:44 38k
Australia Maritime T..> 29-Dec-2003 09:45 28k
Australia Mode4 ePer..> 30-May-2005 05:30 31k
Australia Telecommun..> 30-May-2005 05:30 43k
Bolivia, Dom Rep, et..> 29-Dec-2003 09:45 297k
Brazil & other devel..> 29-Dec-2003 09:45 31k
Brazil & other devel..> 30-May-2005 05:30 30k
Brazil Audio visual ..> 29-Dec-2003 09:45 35k
Brazil Construction ..> 29-Dec-2003 09:45 33k
Bulgaria Canada EU R..> 30-May-2005 05:39 61k
Canada - importance ..> 30-May-2005 05:30 25k
Canada Business serv..> 29-Dec-2003 09:45 28k
Canada Computer rela..> 29-Dec-2003 09:45 27k
Canada Distribution ..> 29-Dec-2003 09:45 26k
Canada Environmental..> 29-Dec-2003 09:45 29k
Canada Financial Ser..> 29-Dec-2003 09:45 28k
Canada Movement of P..> 30-May-2005 05:30 26k
Canada Oil & Gas ser..> 29-Dec-2003 09:46 28k
Canada Professional ..> 29-Dec-2003 09:46 28k
Canada Regulatory Tr..> 29-Dec-2003 09:46 28k
Canada SMEs.doc 30-May-2005 05:30 27k
Canada Telecommunica..> 29-Dec-2003 09:46 25k
Canada Tourism & Tra..> 29-Dec-2003 09:46 25k
Chile Construction &..> 29-Dec-2003 09:46 27k
Chile Distribution s..> 29-Dec-2003 09:46 29k
Chile Energy service..> 29-Dec-2003 09:46 32k
Chile Professional s..> 29-Dec-2003 09:46 26k
Chile Telecommunicat..> 29-Dec-2003 09:46 27k
Chile Transport serv..> 29-Dec-2003 09:46 32k
Colombia Air Transpo..> 29-Dec-2003 09:46 25k
Colombia Distributio..> 29-Dec-2003 09:46 30k
Colombia Environment..> 29-Dec-2003 09:46 25k
Colombia Financial S..> 29-Dec-2003 09:46 26k
Colombia Maritime Tr..> 29-Dec-2003 09:46 27k
Colombia Movement of..> 30-May-2005 05:34 25k
Colombia Professiona..> 29-Dec-2003 09:46 26k
Colombia Telecommuni..> 29-Dec-2003 09:46 25k
Colombia Tourism and..> 29-Dec-2003 09:46 25k
Costa Rica Aircraft ..> 29-Dec-2003 09:46 27k
Costa Rica Computer ..> 29-Dec-2003 09:47 27k
Costa Rica Tourism S..> 29-Dec-2003 09:47 30k
Cuba Construction & ..> 29-Dec-2003 09:47 29k
Cuba Energy Services..> 29-Dec-2003 09:47 27k
Cuba Environmental S..> 29-Dec-2003 09:47 27k
Cuba Financial Servi..> 29-Dec-2003 09:47 26k
Cuba, etc Assessment..> 29-Dec-2003 09:47 44k
Dominican Republic &..> 29-Dec-2003 09:47 49k
Dominican Republic &..> 29-Dec-2003 09:47 46k
Dominican Republic &..> 29-Dec-2003 09:47 343k
EU - Autonomous Libe..> 29-Dec-2003 09:48 28k
EU - Satellite trans..> 30-May-2005 05:34 102k
EU Business services..> 29-Dec-2003 09:48 45k
EU Construction & En..> 29-Dec-2003 09:48 41k
EU Distribution serv..> 29-Dec-2003 09:48 42k
EU Domestic Regulati..> 29-Dec-2003 09:48 46k
EU Energy Services.doc 29-Dec-2003 09:48 34k
EU Environmental ser..> 29-Dec-2003 09:48 93k
EU Financial Service..> 29-Dec-2003 09:48 49k
EU Government Procur..> 30-May-2005 05:34 77k
EU Government Procur..> 30-May-2005 05:34 35k
EU Movement of Perso..> 29-Dec-2003 09:48 36k
EU Postal-Courier Se..> 30-May-2005 05:34 41k
EU Postal-Courier Se..> 29-Dec-2003 09:48 35k
EU Professional Serv..> 29-Dec-2003 09:48 41k
EU Telecommunication..> 30-May-2005 05:34 104k
EU Telecommunication..> 29-Dec-2003 09:49 46k
EU Tourism services.doc 29-Dec-2003 09:49 40k
EU Transport.doc 29-Dec-2003 09:49 108k
EU cover sector prop..> 29-Dec-2003 09:48 36k
Hong Kong Autonomous..> 29-Dec-2003 09:49 34k
Hong Kong China Logi..> 29-Dec-2003 09:49 33k
India + 10 - Proposa..> 30-May-2005 05:34 75k
India - Mode 4.pdf 29-Dec-2003 09:49 60k
India Computer & Rel..> 29-Dec-2003 09:49 22k
India Computer & Rel..> 29-Dec-2003 09:49 29k
India Movement of pe..> 29-Dec-2003 09:49 79k
Indonesia - Classifi..> 30-May-2005 05:34 386k
Japan Audiovisual se..> 29-Dec-2003 09:49 24k
Japan Business servi..> 29-Dec-2003 09:49 26k
Japan Construction a..> 29-Dec-2003 09:49 26k
Japan Distribution S..> 29-Dec-2003 09:49 30k
Japan Education Serv..> 29-Dec-2003 09:49 26k
Japan Energy service..> 29-Dec-2003 09:49 35k
Japan Financial Serv..> 29-Dec-2003 09:50 29k
Japan MFN exemptions..> 29-Dec-2003 09:51 1.4M
Japan MFN exemptions..> 29-Dec-2003 09:53 1.4M
Japan Mobility of Pe..> 29-Dec-2003 09:53 27k
Japan Professional s..> 29-Dec-2003 09:53 28k
Japan Telecommunicat..> 29-Dec-2003 09:53 30k
Japan Tourism Servic..> 29-Dec-2003 09:53 29k
Japan Transport Serv..> 29-Dec-2003 09:54 32k
Japan proposals.doc 29-Dec-2003 09:53 75k
Kenya proposals fina..> 29-Dec-2003 09:54 29k
Kenya proposals.doc 29-Dec-2003 09:54 29k
Korea Autonomous lib..> 29-Dec-2003 09:54 44k
Korea Construction S..> 29-Dec-2003 09:54 25k
Korea Distribution S..> 29-Dec-2003 09:54 27k
Korea Financial Serv..> 29-Dec-2003 09:54 30k
Korea MFN exemptions..> 29-Dec-2003 09:54 30k
Korea Maritime Trans..> 29-Dec-2003 09:54 28k
Korea Telecommunicat..> 29-Dec-2003 09:54 25k
Mercosur & Bolivia P..> 29-Dec-2003 09:54 35k
Mercosur Computer an..> 29-Dec-2003 09:54 54k
Mercosur Distributio..> 29-Dec-2003 09:54 33k
Mercosur Economic Me..> 29-Dec-2003 09:54 28k
Mercosur Tourism Ser..> 29-Dec-2003 09:54 68k
Mexico MFN Exemption..> 29-Dec-2003 09:54 31k
New Zealand Air Tran..> 29-Dec-2003 09:54 32k
New Zealand Construc..> 29-Dec-2003 09:55 27k
New Zealand Consulti..> 29-Dec-2003 09:55 45k
New Zealand Educatio..> 29-Dec-2003 09:55 30k
New Zealand Objectiv..> 29-Dec-2003 09:55 33k
New Zealand Postal-C..> 29-Dec-2003 09:55 54k
New Zealand Sporting..> 29-Dec-2003 09:55 32k
Norway Energy servi..> 29-Dec-2003 09:55 48k
Norway Air Transport..> 29-Dec-2003 09:55 29k
Norway Business serv..> 29-Dec-2003 09:55 25k
Norway Financial ser..> 29-Dec-2003 09:55 26k
Norway Maritime Tran..> 29-Dec-2003 09:55 35k
Norway Telecommunica..> 29-Dec-2003 09:55 24k
Paraguay Autonomous ..> 29-Dec-2003 09:55 53k
Singapore - Governme..> 30-May-2005 05:34 40k
Switzerland Audio vi..> 29-Dec-2003 09:55 35k
Switzerland Distribu..> 29-Dec-2003 09:55 29k
Switzerland Environm..> 29-Dec-2003 09:55 33k
Switzerland Financia..> 29-Dec-2003 09:55 35k
Switzerland Mode4 Wo..> 30-May-2005 05:34 52k
Switzerland Postal &..> 29-Dec-2003 09:55 35k
Switzerland Professi..> 29-Dec-2003 09:56 30k
Switzerland Services..> 29-Dec-2003 09:56 36k
Switzerland Telecomm..> 29-Dec-2003 09:56 28k
Switzerland Tourism ..> 29-Dec-2003 09:56 35k
USTR Accounting Serv..> 29-Dec-2003 09:56 50k
USTR Audiovisual & r..> 29-Dec-2003 09:56 52k
USTR Distribution Se..> 29-Dec-2003 09:56 43k
USTR Education, trai..> 29-Dec-2003 09:56 44k
USTR Energy Services..> 29-Dec-2003 09:56 61k
USTR Express deliver..> 29-Dec-2003 09:56 45k
USTR Financial Servi..> 29-Dec-2003 09:56 54k
USTR Movement of Per..> 29-Dec-2003 09:57 36k
USTR Telecommunicati..> 29-Dec-2003 09:57 54k
USTR Transparency in..> 29-Dec-2003 09:57 34k
USTR environmental s..> 29-Dec-2003 09:56 39k
USTR legal services.doc 29-Dec-2003 09:56 36k
USTR tourism & hotel..> 29-Dec-2003 09:57 41k
Venezuela -Energy se..> 29-Dec-2003 09:57 25k
Venezuela -Energy se..> 29-Dec-2003 09:57 86k
Venezuela -Energy.doc 29-Dec-2003 09:57 36k
WS_FTP.LOG 29-Dec-2003 09:57 120k
_vti_cnf/ 03-Mar-2005 11:17 -